| Model Name | GeForce RTX™ 4060 Ti GAMING X 16G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 Ti |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | |
| Extreme Performance | 2655 MHz (MSI Center) Boost: 2640 MHz |
| CUDA® CORES | 4352 Units |
| Memory Speed | 18 Gbps |
| Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
| HDCP Support | Y |
| Power consumption | 165 W |
| Power connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 247 x 130 x 42 mm |
| Weight (Card / Package) | 672 g / 1089 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
ელექტრონული ტექნიკა, კომპიუტერების მაკომპლექტებლები
MSI – GeForce RTX™ 4060 Ti GAMING X 16G
Availability:
საწყობშია (ამერიკა)
| Model Name | GeForce RTX™ 4060 Ti GAMING X 16G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 Ti |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Extreme Performance | 2655 MHz (MSI Center) Boost: 2640 MHz |
| CUDA® CORES | 4352 Units |
| Memory Speed | 18 Gbps |
| Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
Price range: 1100,00 ₾ through 1300,00 ₾
| საწყობი | თბილისი, ამერიკა |
|---|---|
| მდგომარეობა | ახალი |
| Product Condition | New |
|---|---|
| Manufacturer Part # | G5080-16GTC |
| GPU | NVIDIA® GeForce RTX™ 5080 |
| Memory | 16 GB GDDR7 |
| Interface | PCI Express® Gen 5 |
| GPU Clock | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (GAMING & SILENT Mode) |
| Memory Clock | 30 Gbps |
| CUDA | 10752 Units |
| Memory Interface | 256 bits |
| Power Headers | 16-pin x 1 |
| Min. Power Supply | 850 W |
| Power Consumption | 360 W |
| DVI Port | – |
| HDMI Port | HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
|---|---|
| USB-C | – |
| DisplayPort | DisplayPort x 3 (v2.1b) |
| Multi Display | 4 |
| DirectX | 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| VR READY | Yes |
| Multi GPU Tech | – |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
| Afterburner Support | Yes |
| Weight | 3.00 lbs |
| Dimensions (WXDXH) | Card: 13.31″ x 5.51″ x 1.97″ |
| Manufacturer Warranty | 3 Years |








